*Open House: Sunday July 24th 2-4pm*. A MUST SEE. Almost New Move in Ready 3 Bed, 2.5 Bath Home in the heart of Avalon. This Beauty Has It All, No Front Neighbors, Steps To Park, Modern Finishes, Hardwood On The Main Lvl, Tons Of Natural Light, Welcoming Foyer w/ High Ceilings & Mirrored Closets Opens To Bright, Spacious Main Lvl. Separate Dining & Living Area Allows For Convenient Entertaining. Kitchen w/ Modern Cabinetry, Upgraded Ceramic Backsplash, All S.S. Appliances Incl Large Island w/ Granite Counter Top, Double Sink & Breakfast Bar. 2nd Lvl Features Spacious P. Bedroom w/ Large Walk-In Closet & 3Pc Ensuite . 2 Add'l Bedrooms & Full Bath. Full Finished Bsmt Features Bright Family Room, Laundry and Plenty of Storage! Single garage w/ Inside Access. Enough parking for 3! Excellent Central Location Surrounded By Parks, Natural Trails, Schools, Recreation, Restaurants, Shopping & More!! Offers Welcome Anytime. (id:35444)
MLS® Number | 1305639 |
Property Type | Single Family |
Neigbourhood | Avalon |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft ,7 In |
Size Frontage | 20 Ft ,4 In |
Size Irregular | 20.34 Ft X 88.58 Ft |
Size Total Text | 20.34 Ft X 88.58 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'6" x 16'8" | ||
Second Level | Bedroom | 10' x 10'6" | ||
Second Level | Bedroom | 9'1" x 12'11" | ||
Second Level | 3pc Ensuite Bath | 5'6" x 9'6" | ||
Second Level | 3pc Bathroom | 7'8" x 6'3" | ||
Second Level | Other | 18'9" x 19'6" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | 11'1" x 15'11'' | ||
Main Level | 2pc Bathroom | 5'0" x 5'2" | ||
Main Level | Dining Room | 11'6" x 10'6" | ||
Main Level | Living Room | 11' 0" x 16'8" | ||
Main Level | Kitchen | 8'5" x 13'0'' | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Recreation Room | 18'9" x 19'6'' |
https://www.realtor.ca/real-estate/24693462/926-serrano-street-ottawa-avalon
Contact us for more information
Ilham Chabi
Broker
(613) 825-7653
(613) 825-8762
www.teamrealty.ca