Maintenance, Insurance, Property Management
$199 MonthlyATTENTION!!!! Perfect for first time homebuyers and inventors!! This 3 bedroom town home is located close to so many amenities and waiting for you to call it home. From the foyer you'll be lead into the open livingroom and diningroom. Located at the back of the house is the kitchen and eating area. The brand new patio door invites you out to the fully fenced backyard. The large primary bedroom is perfect for placing all your furniture and includes a generous closet. The other 2 bedrooms and main bath are perfect for your growing family or work from home space. The fully finished basement has a den with a built in desk and filing cabinet and a rec room to set up your home gym or a tv and some seating. All appliances included, basement chest freezer, BBQ, curtains and rods, blinds, 2 sheds, electric lawn mower, garden tools and shovels, office chair in basement. Hydro $107/month, Gas $120/month, Water $107 (id:35444)
MLS® Number | 1331568 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | School Bus, Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'4" x 15'9" | ||
Second Level | 4pc Bathroom | 8'8" x 6'6" | ||
Second Level | Bedroom | 12'9" x 9'1" | ||
Second Level | Bedroom | 10'2" x 8'10" | ||
Basement | Recreation Room | 14'9" x 10'11" | ||
Basement | Utility Room | 11'4" x 7'1" | ||
Basement | Storage | 8'6" x 6'7" | ||
Basement | Laundry Room | 6'8" x 8'11" | ||
Basement | Office | 14'4" x 9'1" | ||
Main Level | Living Room/dining Room | 23'8" x 14'4" | ||
Main Level | Eating Area | 8'9" x 10'11" | ||
Main Level | Kitchen | 11'4" x 7'5" |
https://www.realtor.ca/real-estate/25333215/918-cookshire-crescent-orleans-fallingbrook
Contact us for more information
Alison Smith
Salesperson
(613) 837-0011
(613) 837-2777
www.exitottawa.com