**Open House Sunday Sept 10, 2-4pm** Enjoy nature in this stunning 2,155 square foot end unit townhome backing onto trees with a single driveway not shared with the neighbour. Ceramic floors in entrance through to the powder room and inside access to a spacious oversized garage. 9 foot ceilings and hardwood floors throughout the open concept main level. Kitchen with granite countertops, island and stainless steel appliances. Huge wall of windows in the living room with a view of trees and a gas fireplace. Dining room has space for a large table. Patio doors open onto a private fully fenced backyard with a composite deck that is great for entertaining. Large primary bedroom with a huge walk-in closet and a 5 piece ensuite. Convenient 2nd level laundry with sink and clothes folding counter. 2 other good sized bedrooms both with views of trees. Spacious family room with large window and storage room. Just unpack and enjoy. (id:35444)
MLS® Number | 1358710 |
Property Type | Single Family |
Neigbourhood | Cardinal Creek |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft ,10 In |
Size Frontage | 25 Ft ,9 In |
Size Irregular | 25.71 Ft X 118.8 Ft |
Size Total Text | 25.71 Ft X 118.8 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 12'8" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'0" x 9'1" | ||
Second Level | Bedroom | 13'6" x 10'0" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Family Room | 18'4" x 13'6" | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 21'9" x 11'2" | ||
Main Level | Dining Room | 13'0" x 8'2" | ||
Main Level | Kitchen | 12'0" x 8'2" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26005428/651-du-cartographe-street-ottawa-cardinal-creek
Contact us for more information
Marcia Nash
Broker
(613) 830-5555
(613) 841-9329