Country living in the city!!! Sitting on 2/3 of an acre, this tree hidden gem is minutes from everything one could want. A very large 1733 square foot home perfect for a large family, developer looking for a unique piece of land on top of the hill, or anyone looking for a picturesque lifestyle in popular Rothwell Heights. Watch the leaves change from your massive wrap around deck. Oversized picture windows in the living and dining room. Lower level family room walk-out. Beautifully landscaped grounds are perfect for the avid gardener. Come see what makes this home so special. Heating and Cooling upgraded in 2020. Septic 2012. (id:35444)
MLS® Number | 1305213 |
Property Type | Single Family |
Neigbourhood | Rothwell Heights |
Amenities Near By | Airport, Public Transit, Shopping |
Features | Park Setting, Balcony |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Carport |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 120 Ft |
Size Irregular | 120 Ft X 0 Ft (irregular Lot) |
Size Total Text | 120 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24' x 13'4'' | ||
Basement | 4pc Bathroom | 8'6'' x 5'6'' | ||
Basement | Bedroom | 16'7'' x 10'11'' | ||
Basement | Workshop | 30'4'' x 8'10'' | ||
Basement | Bedroom | 14'4'' x 8'8'' | ||
Main Level | Primary Bedroom | 14'40'' x 10'11'' | ||
Main Level | Bedroom | 11'11'' x 10'4'' | ||
Main Level | 4pc Bathroom | 7'2'' x 6'10'' | ||
Main Level | Living Room | 21'5'' x 15'1'' | ||
Main Level | Dining Room | 15' x 11' | ||
Main Level | Kitchen | 21'4'' x 10'2'' | ||
Main Level | Laundry Room | 11'2'' x 9'10'' | ||
Main Level | Bedroom | 13'9'' x 10' | ||
Main Level | Foyer | 10'7'' x 8'6'' | ||
Main Level | 4pc Bathroom | 6'10'' x 4'5'' |
https://www.realtor.ca/real-estate/24688891/623-blair-road-ottawa-rothwell-heights
Contact us for more information
Dan Horan
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com