Maintenance, Landscaping, Property Management, Insurance, Other, See Remarks, Reserve Fund Contributions
$242 MonthlyStunning 3 bed 3 baths condo with very low fees at the heart of Chapel Hill (Orleans) with exceptional features ranging from Automatic controlled garage, Fenced back yard with full functioning Hot Tub, Deck and many more for your enjoyment! The first floor can be used for home office, bedroom, playroom or whatever you choose to make of it. Enjoy a very large living room with gas fireplace, dedicated dinning area and kitchen all on the Second level. Head on to the third floor where you will find a very spacious master bedroom with ensuite bathroom and walk-in closet, 2 good sized rooms and additional full bathroom. This CARPET FREE HOME has matching laminate flooring installed in 2021. Additional offerings include lots of natural light, central heating/cooling system, tankless water heater and low condo fees. Book a visit and make us an offer! 24 hour irrevocable required on all offers. (id:35444)
MLS® Number | 1354250 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Amenities Near By | Public Transit, Shopping |
Community Features | Family Oriented, Pets Allowed |
Easement | Right Of Way |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Hot Tub |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19'5" x 12'2" | ||
Second Level | Dining Room | 13'11" x 9'6" | ||
Second Level | Kitchen | 12'11" x 10'5" | ||
Third Level | Primary Bedroom | 12'5" x 12'3" | ||
Third Level | 3pc Ensuite Bath | 8'0" x 7'6" | ||
Third Level | Bedroom | 14'2" x 9'9" | ||
Third Level | Bedroom | 10'7" x 9'3" | ||
Third Level | 3pc Bathroom | 9'9" x 4'11" | ||
Main Level | Family Room | 14'8" x 12'1" | ||
Main Level | 2pc Bathroom | 5'3" x 4'10" |
https://www.realtor.ca/real-estate/25932781/6132-heritage-park-crescent-orleans-chapel-hill
Contact us for more information
Joseph Onuoha
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca