Perfectly located in the heart of the city, 2 bedroom, 2 full baths semi detached home with a separate studio suite on an extra deep lot!!! Amazing multi generational home, extra income or convert to single use. Modern aesthetics in a quiet, professional neighborhood where you can reduce your footprint without compromising on any comforts & grow your own food! Irrigation system included. Very bright & open concept main floor features a chef's kitchen Full and W/I closet in main bdrm. Large bathroom with dual sinks. Generous size second bedroom. LL (SDU) is a garden studio apartment with walkout to patio and garden! Private Entrance. 2019 shingles, new garage door. 2015 HWT owned. Interlock patios and walkway in 2022. New appliances (2019), washer/dryer (2016). LL features heated floors and granite countertops - Great income opportunity! Close to schools, amenities, shopping, CSIS, CSEC, Costco, Canadian Tire, HWY and more. Contact LA for full list of recent upgrades. (id:35444)
MLS® Number | 1341360 |
Property Type | Single Family |
Neigbourhood | BEACON HILL SOUTH |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Easement | Right Of Way |
Features | Other |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 186 Ft |
Size Frontage | 31 Ft ,5 In |
Size Irregular | 31.4 Ft X 186 Ft (irregular Lot) |
Size Total Text | 31.4 Ft X 186 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 6'7" x 10'6" | ||
Lower Level | Family Room | 31'6" x 19'2" | ||
Lower Level | Full Bathroom | 4'11" x 9'3" | ||
Lower Level | Family Room | 18'7" x 11'7" | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Kitchen | 5'4" x 14'2" | ||
Lower Level | Other | 13'4" x 9'0" | ||
Main Level | Primary Bedroom | 14'11" x 11'3" | ||
Main Level | Kitchen | 9'6" x 11'2" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'11" x 10'7" | ||
Main Level | Dining Room | 10'0" x 13'3" | ||
Main Level | Living Room | 11'5" x 14'8" | ||
Main Level | Other | 4'3" x 5'7" | ||
Main Level | Foyer | 8'2" x 8'4" |
https://www.realtor.ca/real-estate/25578021/35-steel-street-ottawa-beacon-hill-south
Contact us for more information
Omar Hashem
Broker of Record
(613) 724-6222