Look no more!! This is it!!! Welcome to this beautiful executive Cardel home. Side by side double driveway with extensive interlock. Main floor features a generous-sized entrance and 9’ ceilings throughout. Kitchen has an island w/breakfast bar, quartz counters and convenient walk-in pantry. Stainless steel appliances (2020). Open concept living space, space for large table in dining room with patio door leading to backyard with Trex deck 20 x 25 (2022), Gazebo and box planters for your garden. 2nd floor features 3 bed, full bath and laundry. Primary bedroom has large walk-in closet and ensuite bath w/soaking tub, separate shower and double sink vanity. Fully finished basement: spacious rec room, plenty of storage and rough-in for future bath. TekSavvy property includes Nest thermostat, Nest Fire alarms and is EV charger ready!! Located in close proximity to many great schools, public transit, shopping, parks and is situated steps from Francois Dupuis recreation center. A/C Sept.2022 (id:35444)
MLS® Number | 1361453 |
Property Type | Single Family |
Neigbourhood | Nottingate |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Right Of Way |
Features | Gazebo, Automatic Garage Door Opener |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft ,11 In |
Size Frontage | 20 Ft |
Size Irregular | 20.01 Ft X 111.91 Ft |
Size Total Text | 20.01 Ft X 111.91 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'4" x 11'11" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 9'4" x 13'11" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 9'8" x 12'10" | ||
Second Level | Full Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 18'8" x 14'8" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 19'4" x 13'2" | ||
Main Level | Kitchen | 11'1" x 10'10" | ||
Main Level | Dining Room | 11'1" x 10'10" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26074748/2209-descartes-street-ottawa-nottingate
Contact us for more information
Judith Laviolette
Broker of Record
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com
Angelo Toscano
Salesperson
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com