Welcome to this magnificent 2-storey home nestled in the family-oriented district of Fallingbrook, Orleans. Offering a generous layout of 4+1 bedrooms and 2.5 bathrooms, and an accommodating 2 car garage. This home exudes both elegance and space, tailor-made for the discerning homeowner. Upon entering, be greeted by a meticulously designed dining room and open kitchen, setting the perfect stage for culinary exploration. The centrepiece of the living area, a unique two-sided fireplace, promises warmth and ambiance, making every moment spent here feel special. Every step through this residence reveals detailed upgrades; from the gleaming oak hardwood floors that flow seamlessly throughout the expansive main & top floors, and a fully finished basement – perfect for game & movie nights, or a private gym. Outside, the extended floating deck promises endless summer evenings under the stars. Here, you can create your own personal oasis or host BBQs for friends and family. (id:35444)
MLS® Number | 1358138 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,11 In |
Size Frontage | 34 Ft ,5 In |
Size Irregular | 34.45 Ft X 106.95 Ft |
Size Total Text | 34.45 Ft X 106.95 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9" x 15'0" | ||
Second Level | 4pc Ensuite Bath | 10'4" x 9'0" | ||
Second Level | Bedroom | 11'4" x 13'1" | ||
Second Level | Bedroom | 10'4" x 12'3" | ||
Second Level | Bedroom | 9'11" x 9'5" | ||
Second Level | 3pc Bathroom | 9'11" x 5'0" | ||
Basement | Recreation Room | 23'1" x 22'9" | ||
Basement | Den | 10'0" x 12'0" | ||
Basement | Mud Room | 12'8" x 14'6" | ||
Basement | Utility Room | 8'4" x 13'11" | ||
Main Level | Dining Room | 9'10" x 12'1" | ||
Main Level | Eating Area | 9'11" x 7'6" | ||
Main Level | Kitchen | 10'0" x 9'10" | ||
Main Level | Laundry Room | 5'1" x 8'11" | ||
Main Level | Living Room | 10'11" x 14'7" | ||
Main Level | Family Room | 12'8" x 16'0" | ||
Main Level | 2pc Bathroom | 6'8" x 2'11" |
https://www.realtor.ca/real-estate/25993582/2103-gardenway-drive-ottawa-fallingbrook
Contact us for more information
Liam Kelly
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca