Maintenance, Property Management, Waste Removal, Caretaker, Heat, Electricity, Water, Other, See Remarks
$695 MonthlyRarely offered 8th-Floor Condo featuring 3 large bedrooms and 1.5 bathrooms. The open concept living and dining area creates a seamless flow, perfect for relaxation and entertaining. The L-shaped kitchen offers ample space for culinary creations. The primary bedroom has an attached ensuite, ensuring your privacy and comfort. New vinyl floors and fresh paint throughout most of the condo enhance its inviting ambiance (August 2023). Natural light floods the bright and spacious rooms. Step onto the large balcony, where you can relish outdoor space and soak in the views. Your vehicle will find a secure home in the included underground parking space. Condo fees includes HYDRO/HEAT/WATER/SNOW REMOVAL and heated pool, hot tub, sauna, gym, tennis court! Close to parks, shopping (Costco), daycare, schools, dining & entertainment. Public transit at the front door. Don't forget to checkout the 3D TOUR and FLOOR PLAN. Book your showing today! Status certificate is available. (id:35444)
MLS® Number | 1356786 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1974 |
Cooling Type | Unknown |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'6" x 6'7" | ||
Main Level | Foyer | 4'5" x 7'0" | ||
Main Level | Living Room | 11'9" x 8'9" | ||
Main Level | Dining Room | 11'4" x 16'4" | ||
Main Level | 3pc Bathroom | 5'2" x 7'3" | ||
Main Level | Storage | 5'0" x 8'6" | ||
Main Level | Primary Bedroom | 12'5" x 13'3" | ||
Main Level | 2pc Ensuite Bath | 4'10" x 4'5" | ||
Main Level | Bedroom | 11'9" x 9'6" | ||
Main Level | Bedroom | 14'0" x 8'8" |
https://www.realtor.ca/real-estate/25961085/2020-jasmine-crescent-unit810-ottawa-beacon-hill-south
Contact us for more information
Eduardo Alculumbre
Salesperson
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com/