Maintenance, Insurance, Caretaker, Heat, Electricity, Water, Other, See Remarks
$671 MonthlyCorner unit professionally renovated throughout, with TWO owned underground parking spots & unobstructed city view. 3 spacious beds, 1 full bath & a 2-piece ensuite. All-new kitchen with modern cabinets, quartz counters, tiled floor, backsplash & new SS appliances. All-new baths with soaker tub, tiled floors & tiled tub surround. High-end vinyl plank flooring in living areas. Fully rebuilt closets & door frames, with modern doors, trim & baseboard. All-new electrical incl new breaker panel, baseboard heaters & lots of additional lighting. 4 new high-end ACs professionally installed & new window shades. Fully painted with neutral colors. Newer windows, balcony door & balcony rails. Storage locker incl. Condo fees includes all utilities. Well maintained building. Amenities include indoor heated pool, hot tub, sauna, fitness room, tennis ct & more! Very close to shopping, dining & entertainment. Public transit at the front door. 3 mins to the highway. Immed possession available. 24hr irr. (id:35444)
MLS® Number | 1303512 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Elevator, Balcony, Recreational |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 19'10" x 10'9" | ||
Main Level | Dining Room | 11'4" x 6'3" | ||
Main Level | Kitchen | 10' x 6'8" | ||
Main Level | Primary Bedroom | 13'3" x 12'4" | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'9" x 9'6" | ||
Main Level | Bedroom | 14' x 8'9" | ||
Main Level | Full Bathroom | Measurements not available |
Contact us for more information
Maggie Tessier
Broker of Record
(613) 443-4300
(613) 443-5743
www.exitottawa.com
Marie-Pierre Fortin
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com