Stunning 3+1 bedroom home built by Richcraft-private southern exposure backyard with no direct rear neighbors. This home is a proud former model home in Springridge. Impressive 18ft foot ceiling with palladium windows centering gas fireplace in family room open to the kitchen with convenient pantry, pots & pans drawers, granite counters and center island. Main floor also has den/office at entrance and formal dining room. Primary bedroom features cathedral ceiling with large windows, walk-in closet and luxury ensuite bath w/soaker tub & separate shower. 2nd level is complete with 4 piece main bathroom and 2 secondary bedrooms. Fully finished basement has a 4th bedroom, recreation room, den/storage (finished but no window) laundry and storage room. The backyard is professionally landscaped (2021)w/ patio stones, pergola, shed and natural gas BBQ hookup. Perfect location; easy access to HWY, transit, close to multiple parks, schools, walking and biking trails. Roof 2018, Furnace 2016 (id:35444)
MLS® Number | 1304979 |
Property Type | Single Family |
Neigbourhood | Springridge |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Park Setting |
Parking Space Total | 6 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 35 Ft |
Size Irregular | 35.01 Ft X 108.27 Ft (irregular Lot) |
Size Total Text | 35.01 Ft X 108.27 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'3" x 16'7" | ||
Second Level | Bedroom | 12'7" x 10'9" | ||
Second Level | Bedroom | 9' x 10'3" | ||
Second Level | 4pc Ensuite Bath | 10'7" x 9'4" | ||
Second Level | Full Bathroom | 8'4" x 4'11" | ||
Second Level | Other | Measurements not available | ||
Basement | Recreation Room | 19'8" x 13'2" | ||
Basement | Bedroom | 17'2" x 13'10" | ||
Basement | Office | 13'8" x 10'9" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Kitchen | 10'10" x 10' | ||
Main Level | Eating Area | 9' x 10' | ||
Main Level | Dining Room | 13'8" x 11'8" | ||
Main Level | Living Room/fireplace | 13'10" x 17'2" | ||
Main Level | Den | 9'10" x 9'4" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24686136/1907-springridge-drive-ottawa-springridge
Contact us for more information
Angelo Toscano
Salesperson
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com
Judith Laviolette
Broker of Record
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com