Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$538 MonthlyThis wonderful 3 bedroom and 2 baths townhouse is located in a great location close to parks, groceries, gym, public school & public transportation and minutes from HWY 174. The house comes with lots of upgrades which include New Furnace and AC (2023), attic insulation (2020), all lights and fixtures replaced in 2021; ductwork was professionally cleaned in spring 2023. The house is ready to move in, See it TODAY! Parking #19. (id:35444)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1367833 |
Property Type | Single Family |
Neigbourhood | QUEENDSWOOD HEIGHTS SOUTH |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1" x 12'1" | ||
Second Level | Bedroom | 11'0" x 9'0" | ||
Second Level | Bedroom | 10'4" x 8'1" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 16'6" x 10'6" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 17'3" x 12'0" | ||
Main Level | Dining Room | 10'2" x 9'1" | ||
Main Level | Kitchen | 9'9" x 8'3" | ||
Main Level | Partial Bathroom | Measurements not available |
Contact us for more information
Ali Ahmad
Salesperson
(613) 860-7355
(613) 745-7976