Wow! 4 bed 4 bath family home on a quiet crescent in the heart of Orleans. Walk through the front door into your large tiled foyer, plenty of room here for family and guests. You'll love the big eat in renovated kitchen with plenty of counters. Open to the family room complete with fireplace this will be the heart of the home where family and friends come together. With a formal living room and dinning room there is no lack of space for everyone. Upstairs you'll find the large master with en-suite and walk in closet. 3 additional bedrooms and a main bath. Hate lugging laundry up the stairs? No problem, find a full laundry room on the 2nd floor. Need a place for the kids toys or to watch the game? A fully finished basement with rec-room, office and plenty of storage makes for a great addition to the home. The backyard features a deck, play structure and trampoline and still plenty of room to run around. Walking distance to just about anything you need. Call today and make this one home. (id:35444)
MLS® Number | 1359611 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Amenities Near By | Public Transit, Recreation Nearby |
Communication Type | Internet Access |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked | |
Tandem |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,1 In |
Size Frontage | 51 Ft ,9 In |
Size Irregular | 51.71 Ft X 100.12 Ft |
Size Total Text | 51.71 Ft X 100.12 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'4" x 11'5" | ||
Second Level | 5pc Ensuite Bath | 11'6" x 10'4" | ||
Second Level | Bedroom | 13'10" x 8'10" | ||
Second Level | Bedroom | 12'6" x 10'7" | ||
Second Level | Bedroom | 10'6" x 8'5" | ||
Second Level | 4pc Bathroom | 9'0" x 6'5" | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | 9'0" x 5'4" | ||
Basement | Recreation Room | 29'7" x 16'1" | ||
Basement | Office | 12'3" x 11'0" | ||
Basement | 3pc Bathroom | 11'7" x 15'1" | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 18'6" x 13'10" | ||
Main Level | Dining Room | 12'7" x 10'5" | ||
Main Level | Kitchen | 12'9" x 12'9" | ||
Main Level | Eating Area | 9'5" x 5'0" | ||
Main Level | Family Room | 11'4" x 19'8" | ||
Main Level | 2pc Bathroom | 5'1" x 4'6" |
https://www.realtor.ca/real-estate/26025723/1700-cara-crescent-ottawa-fallingbrook
Contact us for more information
Jasson Grant
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com