OVER 130K OF RENOVATIONS JUST COMPLETED!! Including brand new kitchen with quality finishings & quartz countertop, huge new fully fin bsmnt with 8ft ceiling, large windows & pot lights. New panel(22). This deceivingly large, 4 bdrm 2.5 bthrm home is bright, well maintained, & situated on a quiet cres in a family oriented neighbourhood. Features include: large entry foyer on main, fam room has a wood fp & patio door with access to fenced yard, main floor laundry, hardwood, 4 spacious bdrms on 2nd level with new carpets, primary bdrm with 4 piece en-suite bthrm, walk-in closet, & 2nd closet, freshly painted throughout, new doors (patio, garage) and new windows throughout, furnace (21), owned HWT (20), fridge(22), dishwasher (21), & ample storage. Ideally located near everything! Quick access to 174, restaurants, great schools, shopping, public transportation, parks & walking distance to recreational facilities at Bob Mac. Sportsplex. Immediate possession available. MOVE IN AND ENJOY! (id:35444)
MLS® Number | 1303744 |
Property Type | Single Family |
Neigbourhood | 2006 |
Amenities Near By | Public Transit, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 55 Ft |
Size Irregular | 54.99 Ft X 100 Ft |
Size Total Text | 54.99 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'4" x 13'1" | ||
Second Level | Bedroom | 14'8" x 10'2" | ||
Second Level | Bedroom | 11'4" x 10'3" | ||
Second Level | Bedroom | 11'1" x 10'2" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Lower Level | Recreation Room | 31'6" x 20' | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Kitchen | 13'1" x 11'4" | ||
Main Level | Dining Room | 13'1" x 11'1" | ||
Main Level | Living Room | 19'3" x 13'11" | ||
Main Level | Family Room | 20'9" x 12'8" | ||
Main Level | Foyer | 19'2" x 9'3" | ||
Main Level | Laundry Room | 10'4" x 6'3" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24666095/1697-meadowview-crescent-ottawa-2006
Contact us for more information
Suzanne Blackie
Salesperson
(613) 837-3800
(613) 837-1007
Stephen George
Salesperson
(613) 837-3800
(613) 837-1007