This one-owner well-maintained and well-proportioned TRUE 4 BEDROOM home (nestled across from a park) in family-friendly Fallingbrook is perfect for a growing family or anyone wanting more elbow room. The main level boasts hardwood flrs, both a formal living rm, and a sunny family rm (with gas fireplace) ample/bright kitchen, 2 dining areas (formal and eat-in) and a walk-in pantry. This charming home has been freshly painted throughout with new carpet installed. The grand principal bdrm escape features vaulted ceilings, a full ensuite, lrg walk-in closet and make-up alcove. 3 more spacious bdrms with dbl closets, a family bath, and a lrg laundry closet complete the 2nd floor. The lower level contains a sizable rec rm, a utility/storage area, and an office area. Patio doors from the kitchen lead to a fully fenced backyard with nat gas BBQ hook-up. Solar panels produce approx 125% of the home's electricity needs. Close to schools, shopping, and recreation. Open house Thurs 6-8, Sun 2-4. (id:35444)
MLS® Number | 1306541 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Other |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,11 In |
Size Frontage | 38 Ft ,8 In |
Size Irregular | 38.68 Ft X 106.95 Ft |
Size Total Text | 38.68 Ft X 106.95 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'6" x 10'11' | ||
Second Level | 4pc Ensuite Bath | 8'11" x 8'8" | ||
Second Level | Other | 8'5" x 7'7" | ||
Second Level | Bedroom | 11'5" x 9'9" | ||
Second Level | Bedroom | 11'9" x 11'3" | ||
Second Level | Bedroom | 11'1" x 10'8" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Office | 10'3" x 7'6" | ||
Lower Level | Recreation Room | 24'3" x 10'4" | ||
Lower Level | Utility Room | 19'6" x 13'5" | ||
Main Level | Living Room | 13'5" x 10'4" | ||
Main Level | Dining Room | 17'3" x 8'5" | ||
Main Level | Kitchen | 11'1" x 10'4" | ||
Main Level | Eating Area | 11'1" x 7'5" | ||
Main Level | Pantry | 7' x 3' | ||
Main Level | Family Room/fireplace | 13'8" x 13'6" | ||
Main Level | 2pc Bathroom | 6' x 6' |
https://www.realtor.ca/real-estate/24731095/1661-frenette-street-ottawa-fallingbrook
Contact us for more information
Carter Brown
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca