Wow, no rear neighbours and backing onto a park!! You won't want to miss this wonderful detached 4 Bed, 3bath lovingly cared for home. Located on aquiet street of mature homes and sure to impress. Main floor features hardwood - formal living and dining room, a beautiful fully updated kitchen withgranite counters and stainless steel appliances open to eating area and large family room with fireplace. Patio door leads to private backyard with largedeck, fully fenced and tall privacy hedge, with gate to the surrounding park. 2nd floor features large primary bedroom with full ensuite bath and walk incloset, 3 additional large and bright bedrooms and a full bath complete this level. The lower level features a large recroom for those movie nights, a largeoffice to work from home and a fantastic craft room, this floor completes with large additional storage area or room for your workshop. Great access to thepark, public transit, schools, shopping and dining out. Don't miss this one!! (id:35444)
MLS® Number | 1303490 |
Property Type | Single Family |
Neigbourhood | Chateauneuf |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Park Setting |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 38 Ft ,3 In |
Size Irregular | 38.25 Ft X 108.27 Ft |
Size Total Text | 38.25 Ft X 108.27 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,10 in | 12 ft | 17 ft ,10 in x 12 ft |
Second Level | Bedroom | 11 ft ,3 in | 10 ft | 11 ft ,3 in x 10 ft |
Second Level | Bedroom | 17 ft ,7 in | 11 ft ,3 in | 17 ft ,7 in x 11 ft ,3 in |
Second Level | Bedroom | 11 ft ,3 in | 10 ft | 11 ft ,3 in x 10 ft |
Second Level | 3pc Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Lower Level | Recreation Room | 22 ft | 9 ft ,2 in | 22 ft x 9 ft ,2 in |
Lower Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Office | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 16 ft | 10 ft ,8 in | 16 ft x 10 ft ,8 in |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Laundry Room | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Family Room | 17 ft ,7 in | 11 ft | 17 ft ,7 in x 11 ft |
https://www.realtor.ca/real-estate/24640121/1563-champneuf-drive-orleans-chateauneuf
Contact us for more information
Jason Macdonald
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca