Family-oriented end-unit townhouse in Orleans! The main floor features a cozy living room, a dining area, and a fully-equipped kitchen with modern SS appliances. You'll be greeted by a bright and open living area that's perfect for entertaining guests or just relaxing with your loved ones. Hardwood floors throughout the main floor. Upstairs, you'll find three spacious bedrooms, including a primary bedroom with a walk-in closet and a full ensuite bathroom. The home also features a garage, perfect for keeping your vehicle safe. With an end-unit location, you'll enjoy extra privacy and quiet. One of the best things about this home is its location - Vista Park is just steps away, providing a perfect outdoor space for your family to enjoy. But that's not all – this home also has a finished family room, a deck, and a fenced backyard, providing the perfect spot for your family to relax and play outside. Don't forget to check out the 3D Tour and Floor Plans. Schedule a showing today! (id:35444)
12:00 pm
Ends at:1:30 pm
MLS® Number | 1340744 |
Property Type | Single Family |
Neigbourhood | Avalon East |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 26 Ft ,5 In |
Size Irregular | 26.41 Ft X 98.43 Ft |
Size Total Text | 26.41 Ft X 98.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'6" x 15'0" | ||
Second Level | Bedroom | 9'6" x 17'2" | ||
Second Level | 3pc Bathroom | 9'3" x 5'0" | ||
Second Level | Primary Bedroom | 17'6" x 13'3" | ||
Second Level | Other | 6'0" x 6'0" | ||
Second Level | 4pc Ensuite Bath | 11'3" x 6'0" | ||
Basement | Family Room | 12'3" x 18'6" | ||
Basement | Utility Room | 6'4" x 25'6" | ||
Basement | Storage | 8'1" x 10'10" | ||
Main Level | Foyer | 9'2" x 5'6" | ||
Main Level | 2pc Bathroom | 5'2" x 4'10" | ||
Main Level | Dining Room | 10'0" x 13'10" | ||
Main Level | Living Room | 11'2" x 17'6" | ||
Main Level | Kitchen | 9'6" x 15'9" |
https://www.realtor.ca/real-estate/25572047/139-silvermoon-crescent-ottawa-avalon-east
Contact us for more information
Eduardo Alculumbre
Salesperson
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com/