Maintenance, Property Management, Caretaker, Other, See Remarks
$330 MonthlyDiscover a bright 3-bed, 2-bath row unit in Carson Grove. Perfect for first-time buyers and investors, it's close to the 417, St. Laurent Shopping Centre, Gloucester Centre, parks, and schools. The main floor features a well-lit galley kitchen with pot lights, flowing into an open living/dining area. Step outside to a fenced backyard with patio and BBQ hookup. Upstairs, find 3 beds and a stylish renovated 4-piece bath. Enjoy tranquility with no rear neighbors, just a playground. This Carson Grove home offers both comfort and convenience. (id:35444)
MLS® Number | 1356618 |
Property Type | Single Family |
Neigbourhood | Carson Grove |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'0" x 11'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0" x 7'0" | ||
Second Level | Bedroom | 11'0" x 8'0" | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 17'0" x 11'0" | ||
Main Level | Kitchen | 11'0" x 9'0" |
https://www.realtor.ca/real-estate/25993253/1389-palmerston-drive-unit104-ottawa-carson-grove
Contact us for more information
Suhail Akhtar
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com