Welcome home to 121 Pimprenelle Terr! Original owners. Lovingly maintained 3 beds, 3 baths home located on QUIET INNER crescent. GREAT location! Short walk to shops & resturants on Innes Rd, parks, Cardinal Creek trails, great schools & bus service. SPACIOUS foyer w/ closet. Formal living & dining rms featuring hardwood flooring. LARGE eat-in kitchen w/ oak cabinets & patio door access to backyard w/ deck. Step up to the AMAZING south-exposed family rm over the garage featuring a DRAMATIC cathedral ceiling, multiple windows & wood burning fireplace. 3 generous bdrms incld a primary suite w/ 2 closets (one walk-in) & ensuite w/ deep soaker tub & separate shower. Family bathrm. Fully finished basement w/ rec rm offering gas fireplace & storage, laundry & mechanical area. This home is your own blank canvas, ready to be transformed into a unique & personal place to call home. Update to lower deck (23), Furnace (19), AC (approx. 17), Windows (09-10), Shingles (2021). 24 HRS IRR on offers (id:35444)
MLS® Number | 1360333 |
Property Type | Single Family |
Neigbourhood | Queenswood Heights South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,10 In |
Size Frontage | 35 Ft ,5 In |
Size Irregular | 35.39 Ft X 104.86 Ft |
Size Total Text | 35.39 Ft X 104.86 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 20'11" x 12'0" | ||
Second Level | Primary Bedroom | 16'2" x 11'0" | ||
Second Level | Other | 6'0" x 5'2" | ||
Second Level | 4pc Ensuite Bath | 11'0" x 6'7" | ||
Second Level | Bedroom | 10'2" x 9'2" | ||
Second Level | Bedroom | 12'7" x 10'3" | ||
Second Level | 4pc Bathroom | 9'2" x 3'7" | ||
Basement | Recreation Room | 27'0" x 17'3" | ||
Basement | Utility Room | 13'2" x 10'7" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 16'5" x 11'0" | ||
Main Level | Dining Room | 11'0" x 11'0" | ||
Main Level | Kitchen | 12'5" x 10'0" | ||
Main Level | Eating Area | 12'5" x 11'2" | ||
Main Level | Partial Bathroom | 5'0" x 4'5" |
https://www.realtor.ca/real-estate/26044262/121-pimprenelle-terrace-ottawa-queenswood-heights-south
Contact us for more information
Dan Mayer
Salesperson
(613) 830-3350
(613) 830-0759