Spacious & sparkling, this 2+2 bedroom bungalow has been meticulously maintained & pride of ownership is apparent throughout. It features an upgraded kitchen; hardwood throughout main level; ensuite bathroom upgraded; 2nd basement bedroom added; lower level bathroom upgraded; interlock walkway on west side of home; roof (2015); furnace/air-conditioning (2016 - service agreement until Aug.2023); backyard landscaping (2017 - 2019); main level painting (2019); irrigation system (2021); gutter protection system (2021); New front entry system (2021-22) being replaced by manufacturer due to imperfections - carries 25 yr. warranty. This exceptional bungalow is bright & spacious w/cathedral ceilings, amazing kitchen, 4 large bedrooms & 3 full bathrooms. The front verandah is most welcoming on a quiet established street with similar well-kept homes. Schedule B Deposit Interest Agreement must accompany any offer. (id:35444)
MLS® Number | 1307424 |
Property Type | Single Family |
Neigbourhood | Notting Gate |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 10843 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44 Ft X 10843 Ft (irregular Lot) |
Size Total Text | 44 Ft X 10843 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 16' x 24' | ||
Basement | 4pc Bathroom | 5' x 9' | ||
Basement | Bedroom | 15' x 17' | ||
Basement | Bedroom | 12'10" x 11'4" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 14'10" x 10'10" | ||
Main Level | Dining Room | 13'10" x 10' | ||
Main Level | Family Room/fireplace | 17' x 12' | ||
Main Level | Kitchen | 10'4" x 10'8" | ||
Main Level | Eating Area | 10'8" x 8' | ||
Main Level | 3pc Bathroom | 8'8" x 6'4" | ||
Main Level | Primary Bedroom | 14'2" x 12' | ||
Main Level | 4pc Ensuite Bath | 10'8" x 11' | ||
Main Level | Bedroom | 11'3" x 11' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24739193/1099-charest-way-orleans-notting-gate
Contact us for more information
Gail Mcdonald
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com