1043 Markwick Crescent is an impressively updated & maintained home, on a family friendly street, within steps to great parks & schools & no rear neighbours - what more could you ask for? Let me tell you! Great neighbours on both sides, spacious front foyer, expansive main flr w/ cathedral ceilings in the LR & a nat gas fireplace, large dining rm. Kitchen has been upgraded to a more open concept feel, additional cabinetry & breakfast bar! Second flr offers a large master suite w/ a spacious walk-in closet. Secondary bdrm is a great size & is directly beside the practical loft - fantastic work from home area given the natural light & airy feel. LL has many potential uses: huge bedroom, rec rm, gym. Tons of storage. Backyard has been professionally landscaped, where the trees have been intentionally placed to ensure privacy. '15: Roof & 1x skylight | '16: 1x skylight | '18: stove | '20: kitchen bar | '22 dishwasher, shower, FB vanity |'20/'23: paint | '23 powder rm | Fridge: within 5 yrs (id:35444)
MLS® Number | 1332250 |
Property Type | Single Family |
Neigbourhood | Notting Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 20 Ft |
Size Irregular | 20.01 Ft X 119.98 Ft |
Size Total Text | 20.01 Ft X 119.98 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'6" x 14'2" | ||
Second Level | Bedroom | 9'10" x 10'0" | ||
Second Level | Loft | 8'4" x 10'11" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'8" x 10'8" | ||
Main Level | Living Room | 12'2" x 13'6" | ||
Main Level | Kitchen | 10'0" x 10'0" | ||
Main Level | Eating Area | 8'0" x 7'0" |
https://www.realtor.ca/real-estate/25352496/1043-markwick-crescent-ottawa-notting-hill
Contact us for more information
Rachel Gagnon
Broker
(613) 830-3350
(613) 830-0759