This one has to be seen! Stylish, design home with high end finishes and a chefs kitchen. Bright, open concept with large windows. Attached only by the garage, this home feels just like a single at the price of a town. Deeper yard, oversized garage. Primary bdrm with larger window and peaked ceiling. Interior door from garage opens to a mudroom/laundry area and convenient direct access to the back yard! Professionally and stylishly landscaped. Great neighbourhood with parks, cafés and desirable schools. Turnkey property from quality builder, Urbandale. Private front entrance has a courtyard feel. Superbly maintained. Kitchen has ceiling high cabinets, under cabinet lighting, deep drawers, custom wine rack 2015. Front door 2021, garage door, door opener & keypad 2020. Maple hardwood flooring on 2nd level, stairs and banister (with steel spindles) 2016. Large stone patio & custom cedar pergola 2012, exterior back stairs 2022. Check out the virtual tour and get ready to fall in love! (id:35444)
2:00 pm
Ends at:4:00 pm
If you are a serious buyer this home is for you! Quality and tasteful upgrades throughout. This series of homes are attached only at the garage (look closely at the photos and you?ll see). Located nea
MLS® Number | 1306349 |
Property Type | Single Family |
Neigbourhood | NOTTING HILL/SUMMERSIDE |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 5 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft ,7 In |
Size Frontage | 24 Ft ,4 In |
Size Irregular | 24.34 Ft X 121.62 Ft |
Size Total Text | 24.34 Ft X 121.62 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'10" x 13'4" | ||
Second Level | Bedroom | 11'1" x 10'1" | ||
Second Level | Bedroom | 11'1" x 8'11" | ||
Second Level | 4pc Ensuite Bath | 11'5" x 6'2" | ||
Second Level | Full Bathroom | 7'7" x 7'5" | ||
Second Level | Other | 6'4" x 4'11" | ||
Basement | Recreation Room | 18'1" x 13'2" | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 11'4" x 9'7" | ||
Main Level | Dining Room | 9'7" x 7'11" | ||
Main Level | Kitchen | 12'9" x 7'5" | ||
Main Level | Family Room | 12'9" x 11'5" | ||
Main Level | 2pc Bathroom | 5'1" x 4'7" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/24717059/1023-markwick-crescent-orleans-notting-hillsummerside
Contact us for more information
Josee Leger
Salesperson
(613) 829-1000
(613) 695-9088
www.grapevine.ca